TPWD Trout Stocking Schedule 2015-2016
TPWD trout stocking schedule texas trout stocking
Ablon Park Pond [Directions] | Garland | 1,200 | 1/7/2016, 2/25/2016 | TFFC |
Amsler Park | McGregor | 1,000 | 12/16/2015 | AEW |
Arena Park Pond | Marshall | 1,500 | 12/17/2015 | TFFC |
Ascarate [Directions] | El Paso | 4,000 | 12/9/2015, 1/13/2016, 2/3/2016, 3/13/2016 | AEW |
Bailey Lake | Burleson | 1,300 | 12/1/2015 | AEW |
Bandera City Park Lake [Directions] | Bandera | 578 | 12/10/2015 | AEW |
Bane Park Lake [Directions] | Houston | 2,400 | 1/15/2016 | ETFH |
Barg Park [Directions] | Ft. Worth | 1,100 | 12/22/2016 | TFFC |
Bates Allen Park 2 [Directions] | Rosenberg | 1,100 | 1/5/2016 | ETFH |
Beal Park Lake | Midland | 1,500 | 12/8/2015, 1/12/2016, 2/11/2016 | PK |
Bear Creek Park [Directions] | Keller | 1,000 | 1/14/2016, 2/19/2016 | PK |
Bethany Park Pond C [Directions] | Allen | 1,700 | 12/18/2015 | TFFC |
Blanco State Park #4 [Directions] | Blanco | 4,000 | 12/11/2015, 12/23/2015, 1/15/2016, 2/5/2016 | AEW |
Blue Hole Park Lake [Directions] | Georgetown | 1,250 | 1/15/2016 | AEW |
Blue Ridge Park Pond [Directions] | Missouri City | 750 | 1/6/2016 | ETFH |
Bob Sandlin State Park [Directions] | Mt. Pleasant | 2,000 | 12/17/2015, 2/1/2016 | TFFC |
Breshears Lake | Levelland | 900 | 12/1/2015 | PK |
Buena Vista Park Lake * [Directions] | Waco | 1,896 | 11/25/2015, 12/2/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | AEW |
Buescher State Park [Directions] | Smithville | 2,000 | 12/18/2015, 1/8/2016 | AEW |
Bullfrog Pond * [Directions] | Austin | 896 | 11/25/2015, 12/12/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | AEW |
Burke-Crenshaw Lake [Directions] | Pasadena | 1,000 | 1/14/2016 | ETFH |
Burroughs Park [Directions] | Conroe | 2,200 | 1/15/2016 | ETFH |
C. J. Kelly Park Pond | Midland | 1,500 | 12/8/2015, 1/12/2016, 2/11/2016 | PK |
Cal Young Park Lake | Abilene | 1,350 | 12/17/2015, 1/27/2016, 2/10/2016 | PK |
Camp Mabry (Upper and Lower Ponds) [Directions] | Austin | 1,175 | 12/1/2015, 1/17/2016 | AEW |
Canyon Southeast Park Lake [Directions] | Canyon | 1,500 | 12/3/2015 | PK |
Canyon Tailrace [Directions] | New Braunfels | 17,662 | 12/6/2015, 12/11/2015, 12/18/2015, 12/23/2015, 12/30/2015, 1/8/2016, 1/15/2016, 1/22/2016, 1/29/2016 | AEW |
Carl Barton Jr. Park Pond [Directions] | Conroe | 2,400 | 1/6/2016 | ETFH |
Caudle [Directions] | Hale Center | 1,200 | 12/6/2015 | PK |
Cedar Hill State Park Perch Pond [Directions] | Cedar Hill | 1,200 | 2/9/2016 | TFFC |
Centennial Park Lake [Directions] | Friendswood | 750 | 2/3/2016 | ETFH |
Centennial Park Pond | Pearland | 250 | 1/21/2016 | ETFH |
Central Park Pond #1 * [Directions] | College Station | 1,792 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | AEW |
Claiborne West Park [Directions] | Vidor | 1,000 | 1/12/2016, 2/9/2016 | ETFH |
Cleburne-Hulen Park [Directions] | Cleburne | 1,200 | 12/20/2015 | AEW |
Comanche Trails Park | Odessa | 6,000 | 12/15/2015, 1/13/2016, 2/7/2016 | PK |
Comanche Trails [Directions] | Big Spring | 4,000 | 12/9/2015, 1/14/2016 | PK |
Copperas Cove City [Directions] | Copperas Cove | 1,400 | 12/22/2015, 2/21/2016 | AEW |
Crane County Pond | Crane | 800 | 12/10/2015, 1/19/2016 | PK |
Dennis Johnston Park | Spring | 920 | 1/15/2016 | ETFH |
Doornbos Park | Nederland | 500 | 2/21/2016 | ETFH |
Dow Park Pool | Deer Park | 500 | 1/31/2016 | ETFH |
Eisenhower Park Pond [Directions] | Houston | 1,000 | 1/7/2016 | ETFH |
Elder Lake [Directions] | Kilgore | 3,000 | 12/16/2015 | TFFC |
Eldridge Park Pond [Directions] | Sugar Land | 750 | 1/27/2016 | ETFH |
Emory City Park | Emory | 250 | 2/4/2016 | TFFC |
Faulkner Park Lake [Directions] | Tyler | 2,100 | 12/3/2015 | TFFC |
First Capitol Park Pond [Directions] | West Columbia | 1,000 | 12/9/2015 | ETFH |
Fort Richardson State Park [Directions] | Jacksboro | 2,330 | 12/2/2015, 12/21/2015, 1/18/2016, 2/21/2016 | PK |
Frisco Commons Pond | Frisco | 3,600 | 2/14/2016 | TFFC |
Frontier Park Pond [Directions] | Prosper | 2,910 | 2/28/2016 | TFFC |
Fryer Lake – Wolf Creek Park [Directions] | Perryton | 2,600 | 12/8/2015, 1/12/2016 | PK |
Garner State Park (Frio River) [Directions] | Leakey | 3,000 | 12/18/2015, 1/22/2016, 2/12/2016 | AEW |
Glen Rose Town Lake [Directions] | Glen Rose | 2,000 | 12/1/2015, 1/6/2016 | PK |
Greenbriar Park * [Directions] | Fort Worth | 1,896 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | TFFC |
Grover-Nelson Small Pond * [Directions] | Abilene | 1,794 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/15/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | PK |
Guadalupe River (see Canyon Tailrace) | ||||
Harlingen Sports Complex [Directions] | Harlingen | 1,000 | 1/27/2016 | AEW |
Hearne Eastside Park Pond | Hearne | 1,000 | 12/15/2015 | ETFH |
Heritage Park Lake | Mt. Pleasant | 1,000 | 12/17/2015 | TFFC |
Herman Brown Park Pond | Houston | 750 | 1/27/2016 | ETFH |
Holland Lake Park | Weatherford | 1,538 | 12/1/2015, 1/19/2016, 2/16/2016 | TFFC |
Hubbard City #2 | Hill | 900 | 12/16/2015 | TFFC |
Hurst Chisholm Park * [Directions] | Hurst | 1,896 | 11/25/2015, 12/23/2015, 1/22/2016, 2/19/2016 | TFFC |
Jasper City Park Pond [Directions] | Jasper | 1,800 | 1/24/2016 | ETFH |
Javalina Draw [Directions] | San Angelo | 900 | 12/10/2015, 1/19/2016 | PK |
Johnson Branch 2 [Directions] | Sanger | 1,070 | 12/13/2015 | TFFC |
Keneteso Pond [Directions] | Gainesville | 2,600 | 1/10/2016 | TFFC |
Kennedale City Park | Kennedale | 1,700 | 1/13/2016 | TFFC |
Kidd Springs Park [Directions] | Dallas | 3,100 | 1/5/2016, 2/14/2016 | TFFC |
Kingfisher Lake * [Directions] | Austin | 1,792 | 11/25/2015, 12/12/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | AEW |
Kitty Hollow Lake [Directions] | Missouri City | 1,100 | 1/5/2016 | ETFH |
L.B.J. State Park | Fredericksburg | 533 | 1/8/2016 | AEW |
LNVA Barrier Pond [Directions] | Beaumont | 3,846 | 12/15/2015, 1/13/2016 | ETFH |
Lake Corpus Christi [Directions] | Mathis | 1,600 | 1/31/2016 | AEW |
Lakeside Park * [Directions] | Duncanville | 1,896 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | TFFC |
Lakeside Park Pond | Nacogdoches | 769 | 1/24/2016 | ETFH |
Lamesa 9th Street Park Lake [Directions] | Lamesa | 4,000 | 12/2/2015, 2/3/2016 | PK |
Legacy Park Pond | El Campo | 1,428 | 2/21/2016 | ETFH |
Lewisville Tailrace (Elm Fork Trinity River) [Directions] | Lewisville | 4,000 | 12/11/2015, 1/15/2016 | TFFC |
Live Oak City [Directions] | San Antonio | 1,050 | 12/18/2015, 1/15/2016, 2/12/2016 | AEW |
Llano River (Castell downstream) [Directions] | Llano | 2,400 | 12/9/2015 | AEW |
Llano River (Grenwelge Park) | Llano | 769 | 1/14/2016 | AEW |
Lobo Lake | Levelland | 900 | 12/1/2015 | PK |
Lost Maples State Park – Lower [Directions] | Vanderpool | 400 | 1/7/2016 | AEW |
Louise Hays Park | Kerrville | 2,400 | 12/10/2015, 1/29/2016 | AEW |
Magnolia Ridge Pond | Woodville | 1,800 | 1/5/2016 | ETFH |
Mary Jo Peckham Park * [Directions] | Houston | 3,160 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | ETFH |
Meadows Place City – The Lake | Meadows Place | 750 | 12/9/2015 | ETFH |
Medical Center South * [Directions] | Amarillo | 4,424 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | PK |
Meridian State Park [Directions] | Meridian | 2,000 | 1/7/2016 | AEW |
Mesquite City Lake * [Directions] | Mesquite | 3,160 | 11/25/2015, 12/23/2015, 1/22/2016, 2/19/2016 | TFFC |
Meyer Park Pond | Harris | 2,400 | 1/15/2016 | ETFH |
Mike Lewis Park [Directions] | Grand Prairie | 2,900 | 1/20/2016, 2/28/2016 | PK |
Miller’s Pond * [Directions] | San Antonio | 3,792 | 11/25/2015, 12/23/2015, 1/22/2016, 2/19/2016 | AEW |
Missouri City C.P.L. * [Directions] | Missouri City | 1,896 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | ETFH |
Monahans Perch Pond [Directions] | Monahans | 2,500 | 12/3/2015 | PK |
Mueller Lake Park [Directions] | Ausin | 2,300 | 2/28/2016 | AEW |
Murphy City Hall Pond [Directions] | Murphy | 3,200 | 2/21/2016 | TFFC |
Nolan Creek [Directions] | Belton | 2,000 | 12/19/2015, 12/31/2015 | AEW |
Nora Pond | Waco | 500 | 2/21/2016 | AEW |
Northwest Park Pond [Directions] | Irving | 1,300 | 1/7/2016, 1/28/2016 | TFFC |
Oakes Street * [Directions] | San Angelo | 2,656 | 11/25/2015, 12/23/2015, 1/22/2016, 2/19/2016 | PK |
Oliver Park | Mansfield | 150 | 12/22/2015 | TFFC |
Pair-O-Trees Pond [Directions] | Wills Point | 500 | 2/21/2016 | TFFC |
Palmetto State Park [Directions] | Luling | 600 | 1/17/2016 | AEW |
Pampa City [Directions] | Pampa City | 2,000 | 12/3/2015, 2/18/2016 | PK |
Pena Colorado | Marathon | 334 | 1/13/2016 | PK |
Penick Park Pond | White Oak | 250 | 12/15/2015 | TFFC |
Pittsburg City Lake [Directions] | Pittsburg | 2,000 | 12/16/2015, 2/29/2016 | TFFC |
Plum Lake [Directions] | Wichita Falls | 1,145 | 21/2/2015, 1/13/2016, 3/5/2016 | PK |
Possum Kingdom Tailrace [Directions] | Graford | 9,000 | 12/3/2015, 12/17/2015, 12/30/2015, 1/14/2016, 2/4/2016, 2/25/2016 | PK |
Pundt Park | Spring | 1,380 | 1/15/2016 | ETFH |
Randol Mill Duck Pond | Arlington | 1,200 | 1/6/2016 | TFFC |
Resoft Park Lake [Directions] | Alvin | 750 | 12/15/2015 | AEW |
Richards Park – Upper [Directions] | Brady | 1,000 | 12/16/2015, 1/20/2016 | PK |
Rita Blanca Kids Fishing Pond [Directions] | Dalhart | 3,077 | 12/15/2015, 2/9/2016 | PK |
River Park (Clear Fork Trinity River) [Directions] | Fort Worth | 2,928 | 1/6/2016 | PK |
Rose Park [Directions] | Mansfield | 450 | 12/1/2015 | PK |
Ruddick Park | Colorado City | 800 | 12/9/2015, 1/13/2016 | |
San Gabriel Park [Directions] | Georgetown | 1,250 | 2/12/2015 | AEW |
Seabourne Creek Park | Rosenberg | 750 | 2/9/2016 | ETFH |
Sheldon State Park Children’s #1 | Houston | 1,000 | 1/5/2016 | ETFH |
Shirley McDonald Park Pond | Williamson | 350 | 1/19/2016 | AEW |
South Lakes Park Pond * [Directions] | Denton | 2,400 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | TFFC |
South Llano River State Park [Directions] | Junction | 2,200 | 12/4/2015, 1/7/2016 | AEW |
South Weeks * [Directions] | Wichita Falls | 896 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | PK |
Southside Lions Park * [Directions] | San Antonio | 4,744 | 11/25/2015, 12/23/2015, 1/22/2016, 2/19/2016 | AEW |
Spring Lake Park [Directions] | Texarkana | 2,600 | 12/17/2015, 1/28/2016 | TFFC |
Springfield [Directions] | Mexia | 1,000 | 1/31/2016 | AEW |
Sulphur Springs City Park [Directions] | Sulphur Springs | 1,500 | 2/7/2016 | TFFC |
TFFC Casting Pond [Directions] | Athens | 5,000 | 11/27/2015 | TFFC |
Teague Park [Directions] | Longview | 2,500 | 2/21/2016 | TFFC |
Theo (Caprock Canyon) [Directions] | Amarillo | 1,916 | 12/15/2015, 2/2/2016 | PK |
Tom Bass I [Directions] | Houston | 1,000 | 12/15/2015, 2/2/2016 | ETFH |
Towne Lake [Directions] | McKinney | 6,000 | 2/21/2016 | TFFC |
Trinity Park (Clear Fork Trinity River) [Directions] | Fort Worth | 2,928 | 1/6/2016 | PK |
Two-Acre Lake [Directions] | Canton | 2,852 | 2/14/2016 | TFFC |
Tyler Nature Center [Directions] | Tyler | 2,000 | 1/3/2016, 1/10/2016 | TFFC |
Tyler State Park [Directions] | Tyler | 3,830 | 12/2/2015, 1/19/2016 | TFFC |
Utopia Park Lake [Directions] | Utopia | 750 | 1/15/2016 | AEW |
WM Brook Park | Lampasas | 500 | 12/13/2015 | AEW |
Waldron Park | Corpus Christi | 1,000 | 1/5/2016 | AEW |
Waskom City Pond | Waskom | 500 | 12/17/2015 | TFFC |
Waterloo Park Pond [Directions] | Denison | 6,415 | 12/17/2015, 1/10/2016, 2/7/2016, 2/28/2016 | TFFC |
Winchester Lake | Chandler | 2,200 | 12/1/2015, 1/17/2016 | TFFC |
Woldert Park Pond * [Directions] | Tyler | 1,344 | 11/25/2015, 12/11/2015, 12/23/2015, 1/8/2016, 1/22/2016, 2/5/2016, 2/19/2015, 3/4/2016 | TFFC |
Wyatt Pond [Directions] | Mineola | 1,000 | 2/14/2016 | TFFC |
Total to be Stocked | 287,463 |
Category: Culture on the Skids, Fishing Reports, Fly Fishing for Trout, Science and Environmental